Vaega
O le fa'ameamea taua e fa'avasegaina i le fa'ameamea muamua ma le fa'amamaina. O le fa'amamaina o lona uiga o le mauaina o le u'amea taua tele e ala i le fa'afefeteina o u'amea maualalo mama, lea e mana'omia ai fa'apalapala graphite i le mama maualuga, maualuga le mamafa, maualalo le porosity ma le malosi lelei.
1. Tete'e maualuga vevela, mea liusuavai 3850 ± 50 ° C, fa'apuna 4250.
2. E maualalo le afu, mama maualuga, e aloese ai mai le faaleagaina o lau oloa.
3. E faigofie ona fa'agasolo le graphite i so'o se foliga e te mana'o ai.
4. Malosi faʻainisinia maualuga
5. Lelei fa'ase'e fa'atinoga
6. maualuga conductivity vevela
7. Tete'e te'i vevela maualuga ma fa'ama'i
8. Tete'e maualuga corrosion ma oxidation tetee
9. Amioga lelei
10. Maualuga maualuga ma maualuga le malosi faʻainisinia
11. O le coefficient o le faʻalauteleina o le vevela e matua laʻititi lava, ma o loʻo i ai ni faʻalavelave faʻalavelave mo le faʻavave vave ma le vevela.
12. O fa'a'ala'au graphite e malosi le fa'a'ele'ele ma fa'amautu lelei fa'ama'i mo vaifofo acidic ma alkaline. O le mea lea, e le auai i soʻo se gaioiga faʻamaʻi i le taimi o le faʻafefeteina.
13. E lamolemole le puipui i totonu o le ipu graphite. O le vai uʻamea uʻamea e le faigofie ona tafe pe pipii i le puipui i totonu o le fagu, o le mea lea e lelei le tafe ma sasaa gafatia.
KRUCIBLE GRAPHITE&CERAMIC JEWELRY | ||||||
Igoa Oloa | ITIGA | φ1 | φ2 | φ3 | H | AGAFAI |
0.3 kilokalama Graphite Crucible | BFG-0.3 | 50 | 18-25 | 29 | 59 | 15ml |
0.3kg Lima Kuata | BFC-0.3 | 53 | 37 | 43 | 56 | ---------- |
0.7 kilokalama Graphite Crucible | BFG-0.7 | 60 | 25-35 | 35 | 65 | 35ml |
0.7kg Lima Kuata | BFC-0.7 | 67 | 47 | 49 | 63 | ---------- |
1 kilokalama Graphite Crucible | BFG-1 | 58 | 35 | 47 | 88 | 65ml |
1kg Lima Kuata | BFC-1 | 69 | 49 | 57 | 87 | ---------- |
2 kilokalama Graphite Crucible | BFG-2 | 65 | 44 | 58 | 110 | 135ml |
2kg Lima Kuata | BFC-2 | 81 | 60 | 70 | 110 | ---------- |
2.5 kilokalama Graphite Crucible | BFG-2.5 | 65 | 44 | 58 | 126 | 165ml |
2.5kg Lima Kuata | BFC-2.5 | 81 | 60 | 71 | 127.5 | ---------- |
3kgA fa'amea kalafi | BFG-3A | 78 | 50 | 65.5 | 110 | 175ml |
3kg A lima lima Kuarza | BFC-3A | 90 | 68 | 80 | 110 | ---------- |
3kgB Mea'ai Kafite | BFG-3B | 85 | 60 | 75 | 105 | 240ml |
Limakuata 3kgB | BFC-3B | 95 | 78 | 88 | 103 | ---------- |
4 kilokalama Graphite Crucible | BFG-4 | 85 | 60 | 75 | 130 | 300ml |
4kg Lima Kuata | BFC-4 | 98 | 79 | 89 | 135 | ---------- |
5 kilokalama Graphite Crucible | BFG-5 | 100 | 69 | 89 | 130 | 400ml |
Lima kilokalama Kuarza | BFC-5 | 118 | 90 | 110 | 135 | ---------- |
5.5 kilokalama Graphite Crucible | BFG-5.5 | 105 | 70 | 89-90 | 150 | 500ml |
5.5kg Lima Kuata | BFC-5.5 | 121 | 95 | 100 | 155 | ---------- |
6 kilokalama Graphite Crucible | BFG-6 | 110 | 79 | 97 | 174 | 750ml |
6kg Lima Kuata | BFC-6 | 125 | 100 | 112 | 173 | ---------- |
8 kilokalama Graphite Crucible | BFG-8 | 120 | 90 | 110 | 185 | 1000ml |
8kg Lima Kuata | BFC-8 | 140 | 112 | 130 | 185 | ---------- |
12 kilokalama Graphite Crucible | BFG-12 | 150 | 96 | 132 | 210 | 1300ml |
12kg Lima Kuata | BFC-12 | 155 | 135 | 144 | 207 | ---------- |
16 kilokalama Graphite Crucible | BFG-16 | 160 | 106 | 142 | 215 | 1630ml |
16kg Lima Kuata | BFC-16 | 175 | 145 | 162 | 212 | ---------- |
25 kilokalama Graphite Crucible | BFG-25 | 180 | 120 | 160 | 235 | 2317ml |
25kg Lima Kuata | BFC-25 | 190 | 165 | 190 | 230 | ---------- |
30 kilokalama Graphite Crucible | BFG-30 | 220 | 190 | 220 | 260 | 6517ml |
30kg Lima Kuata | BFC-30 | 243 | 224 | 243 | 260 | ---------- |
1. Tu'u i pusa plywood ma 15mm min mafiafia
2. O vaega ta'itasi e tu'u'ese'ese i le mafiafia foam e 'alofia ai le pa'i ma abrasion3. O lo'o fa'apipi'iina lelei ina ia 'alofia ai le fealua'i o vaega kalafi i le taimi o felauaiga.4. E talia fo'i pusa fa'apitoa.